Contributor Hashrates
Rank | User Name | KH/s | ZCL/Day | |
---|---|---|---|---|
1 | anonymous | 10.432 | 1,637.745 | |
2 | anonymous | 0.507 | 79.595 | |
3 | anonymous | 0.249 | 39.091 | |
4 | anonymous | 0.228 | 35.794 | |
5 | nick5832 | 0.207 | 32.497 | |
6 | anonymous | 0.101 | 15.856 | |
7 | anonymous | 0.073 | 11.460 | |
8 | anonymous | 0.058 | 9.106 | |
9 | anonymous | 0.019 | 2.983 | |
10 | anonymous | 0.018 | 2.826 | |
11 | anonymous | 0.017 | 2.669 | |
12 | anonymous | 0.017 | 2.669 | |
13 | anonymous | 0.015 | 2.355 | |
14 | anonymous | 0.012 | 1.884 | |
15 | toddsumm1 | 0.010 | 1.570 |
General Statistics
Pool Hash Rate | 11.987 KH/s | ||
---|---|---|---|
Current Difficulty | 52.48635297835 | ||
Est. Avg. Time per Round (Network) | 1 minute 23 seconds | ||
Est. Avg. Time per Round (Pool) | 35 seconds | ||
Est. Shares this Round | 420 (done: 1237.6%) | ||
Next Network Block | 1082470 (Current: 1082469) | ||
Last Block Found | 1082467 | ||
Time Since Last Block | 7 minutes 55 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
1082467 | anonymous | 02/03 07:38:41 (UTC) | 8,526 |
1082457 | anonymous | 02/03 07:29:44 (UTC) | 4,388 |
1082452 | anonymous | 02/03 07:24:53 (UTC) | 936 |
1082451 | nick5832 | 02/03 07:24:05 (UTC) | 367 |
1082450 | anonymous | 02/03 07:23:17 (UTC) | 9,309 |