Contributor Hashrates
Rank | User Name | KH/s | ZCL/Day | |
---|---|---|---|---|
1 | anonymous | 0.660 | 43.685 | |
2 | nick5832 | 0.234 | 15.488 | |
3 | anonymous | 0.214 | 14.164 | |
4 | anonymous | 0.130 | 8.605 | |
5 | anonymous | 0.106 | 7.016 | |
6 | anonymous | 0.090 | 5.957 | |
7 | anonymous | 0.078 | 5.163 | |
8 | anonymous | 0.073 | 4.832 | |
9 | anonymous | 0.072 | 4.766 | |
10 | anonymous | 0.061 | 4.038 | |
11 | anonymous | 0.047 | 3.111 | |
12 | anonymous | 0.045 | 2.979 | |
13 | anonymous | 0.041 | 2.714 | |
14 | prichina | 0.040 | 2.648 | |
15 | anonymous | 0.038 | 2.515 |
General Statistics
Pool Hash Rate | 2.381 KH/s | ||
---|---|---|---|
Current Difficulty | 124.48948979866 | ||
Est. Avg. Time per Round (Network) | 1 minute 11 seconds | ||
Est. Avg. Time per Round (Pool) | 7 minutes 8 seconds | ||
Est. Shares this Round | 996 (done: 162.83%) | ||
Next Network Block | 1043256 (Current: 1043255) | ||
Last Block Found | 1043243 | ||
Time Since Last Block | 14 minutes 35 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
1043243 | libertarianbot | 27/01 00:54:13 (UTC) | 1,338 |
1043232 | nick5832 | 27/01 00:43:49 (UTC) | 252 |
1043230 | anonymous | 27/01 00:42:00 (UTC) | 2,306 |
1043218 | anonymous | 27/01 00:21:58 (UTC) | 3,015 |
1043207 | anonymous | 26/01 23:59:01 (UTC) | 4,483 |