Contributor Hashrates
Rank | User Name | KH/s | ZCL/Day | |
---|---|---|---|---|
1 | anonymous | 0.140 | 53.891 | |
2 | anonymous | 0.139 | 53.506 | |
3 | stelzekeule | 0.075 | 28.870 | |
4 | anonymous | 0.057 | 21.941 | |
5 | anonymous | 0.016 | 6.159 | |
6 | anonymous | 0.015 | 5.774 | |
7 | anonymous | 0.009 | 3.464 | |
8 | anonymous | 0.001 | 0.385 |
General Statistics
Pool Hash Rate | 0.452 KH/s | ||
---|---|---|---|
Current Difficulty | 21.407456225696 | ||
Est. Avg. Time per Round (Network) | 1 minute 36 seconds | ||
Est. Avg. Time per Round (Pool) | 6 minutes 27 seconds | ||
Est. Shares this Round | 171 (done: 122.93%) | ||
Next Network Block | 1630444 (Current: 1630443) | ||
Last Block Found | 1630441 | ||
Time Since Last Block | 9 minutes 4 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
1630441 | anonymous | 28/06 00:20:07 (UTC) | 397 |
1630437 | stelzekeule | 28/06 00:08:50 (UTC) | 59 |
1630435 | anonymous | 28/06 00:07:20 (UTC) | 234 |
1630433 | anonymous | 27/06 23:59:28 (UTC) | 111 |
1630431 | anonymous | 27/06 23:56:40 (UTC) | 190 |